Thai – 2nd – Environment
Chapter 3
3.2 Action Plan on Community, Land, Natural Resources and Environment
- To scope out the powers of the relevant agencies for supervision appropriately and sufficiently and align that scope with activities to achieve the goals of the NAP with an adequate and appropriate allocation of resources;
- To accelerate the issuance and endorsement of tools that shall be used to motivate the business sectors to strictly comply with the NAP and consider voluntary and compulsory measures that are necessary for the implementation of the NAP;
- To initiate public relations and disseminate the NAP to all sectors, especially those at the local level, namely the operators and business sectors;
- To raise awareness on human rights principles related to issues of community, land, natural resources, and environment;
- To integrate all endeavours from every sector to improve community rights, land, natural resources, and environment.
3.2.4 Goals and Overall Indicators Goal
1: Expand the nationwide establishment of mediation centres for disputes in the public sector. Indicator: Decreased number of complaints related to community, land, natural resources and environment
Goal 3: Thailand adopts community, land, natural resource, and environmental management policies, rules, regulations, directives, measures, and practises that adhere to international standards, particularly international human rights norms. Indicator: International standards, including international human rights standards, are studied, considered, developed, revised, and improved with regard to policies, laws, regulations, directives, measures, and practices for community rights, land rights, natural resource management, and environmental management.
3.2.5 Action Plan and Indicators
Duty of the State
| No. | Issues | Connections to UNGPs | Project/activity | Responsible Agencies | Time frame (2023-2027) | Indicators | In Compliance with National Strategy / 13th National Economic and Social Development Plan / SDGs/ UNGPs. | |
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1 | 1.1 Review, improve, amend and propose draft laws, rules, regulations and measures relating to the promotion of genuine public participation in the management of land, water resources, climate, natural resources and the environment affected by business operations.* | Main agency – Ministry of Agriculture and Cooperatives (Rubber Authority of Thailand/Office Land Reform for Agriculture) – Ministry of Natural Resources and Environment (Office of Natural Resources and Environmental Policy and Planning/Department of Forestry/Department of Marine and Coastal Resources/Department of Water Resources/Department of Groundwater Resources) – Ministry of Industry (Department of Industrial Works) – Office of the National Land Policy | 2023-2027 | Reviewed, improved, proposed and amended laws, regulations and related measures | – The National Strategy on Eco-Friendly Development and Growth – The 13th National Economic and Social Development Plan, Milestone 1, 8, 10, 11, 13 – SDG 6, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1 | 1.2 Review, improve, amend and propose draft laws, rules, regulations, and measures related to land management […] This involves considering the rights and use of land to cover the social, economic, environmental dimensions of the area. | Main Agencies – Ministry of Natural Resources and Environment (Department of National Parks, Wildlife and Plant Conservation) – Ministry of Interior – Ministry of Industry (Department of Industrial Works) – The Land Bank Administration Institute (Public organisation) – Office of the National Land Policy | 2023-2027 | Reviewed, improved, proposed and amended laws, regulations and related measures. | – The National Strategy on Eco-Friendly Development and Growth – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 13, 14, 15 – UNGPs Article 1, 3, 5, 7 | |
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1.6 Review, improve, amend and propose draft laws, rules, regulations and measures related to environmental protection, clean air and control of all types of pollution. This includes considering the introduction of legislation calling for the establishment of a directory on the release and removal of pollution (PRTR), of industrial and non-industrial factories, instead of applying ministerial regulations. Promote clean air laws, and advance the improvement of the Enhancement and Conservation of National Environmental Quality Act B.E. 2535 to align with international human rights principles.* | Main Agencies – Ministry of Natural Resources and Environment Supporting Agencies – Ministry of Industry (Department of Industrial Works) | 2023-2027 | Reviewed, improved, proposed and amended laws, regulations and related measures. | – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 8, 10, 13 – SDG 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | ||
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1 | 1.7 Review, improve, amend and propose draft laws, rules, regulations and measures to enhance the efficiency of environmental/health impact assessments. Increase transparency and independence as well as encourage the Community Health Impact Assessment Report (CHIA) mechanism. | Main Agencies – Office of the National Health Commission (NHO) | 2023-2027 | Reviewed, improved, proposed and amended laws, regulations and related measures. | – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 8,11,13 – SDG 3, 6, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1 | 1.8 Study and develop laws on the climate change. | Main Agencies – Ministry of Natural Resources and Environment | 2023-2027 | – Study results – Developed draft laws. | – The National Strategy on Public Sector Rebalancing and Development – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 10, 11, 13 – SDG 13 – UNGPs Article 1, 3, 4, 5, 7 | |
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1 | 1.9 Review, improve, amend and propose draft laws, rules, regulations and measures relating to waste and industrial waste management. | Main Agencies – Ministry of Natural Resources and Environment – Ministry of Energy – Ministry of Industry (Department of Industrial Works) Supporting Agencies – Ministry of Energy (Department of Alternative Energy Development and Efficiency) | 2023-2027 | Reviewed, improved, proposed and amended relevant laws, regulations and measures. | – The National Strategy on Public Sector Rebalancing and Development – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 8, 10, 13 – SDG 6, 9, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 1 | Developing, improving and amending relevant laws, rules, regulations, and policies and measures | 1 | 1.11 Develop incentives for environmentally friendly activities among farmers and operators. | Main Agencies – Ministry of Finance – Ministry of Natural Resources and Environment – Ministry of Energy (Department of Alternative Energy Development and Efficiency) – Ministry of Interior – Ministry of Industry Supporting Agencies – Ministry of Justice (Rights and Liberties Protection Department) – Ministry of Commerce – Ministry of Tourism and Sports | 2023-2027 | Number of eco-friendly laws, policies or incentives | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Competitiveness Enhancement – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 7, 8, 10 – SDGs Goal 11, 12, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 2 | Public Participation and Development of Community Potential Processes | 1 | 2.1 Arrange for online and onsite public consultations and public hearings with affected communities and people prior to the start of the project. Communities and the public can participate in the policymaking process. Encourage people and communities to determine the use of and managing natural resources and the environment. Consideration should be taken to requiring local government organisations to organise public hearing and participatory approaches under the environmental and relevant laws. | Main Agencies – Ministry of Agriculture and Cooperatives (Department of Land Development/ Highland Research and Development Institute (Public Organisation)) – Ministry of Natural Resources and Environment – Ministry of Energy (Office of the Permanent Secretary, Ministry of Energy/Department of Mineral Fuels) – Ministry of Interior – Ministry of Industry (Department of Industrial Works) Support Agencies – Ministry of Social Development and Human Security (Department of Social Development and Welfare) | 2023-2027 | National Strategy on Green Growth – The 13th National Economic and Social Development Plan, Milestone 1, 8, 10, 11 – SDG 7, 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | – National Strategy on Green Growth – The 13th National Economic and Social Development Plan, Milestone 1, 8, 10, 11 – SDG 7, 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 2 | Public Participation and Development of Community Potential Processes | 1 | 2.7 Encourage children and youth to participate in the management of natural resources, the environment and the communities in any affairs in that affect children. Identify measures for children and youth’s participation, while considering the best interests of the child. | Main Agencies – Ministry of Natural Resources and Environment Supporting Agencies – Ministry of Social Development and Human Security (Department of Children and Youth Affairs) – Ministry of Interior | 2023-2027 | Number of measures to encourage children and youth participations in the natural resources, the environment management in their communities | The National Strategy on Eco-Friendly Development and Growth – The 13th National Economic and Social Development Plan, Milestone 8, 9 – SDG 11, 12, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 3 | Environmental and Health Impact Assessment | 1 | 3.1 Review and develop the environmental/health impact assessment system and public hearing process in the environmental /health impact assessment procedure in a transparent manner, strictly complying with the laws, code of conduct and good practice guidelines. This should engage the participation of people from all sectors involved. The appraisal report provider must be independent, proficient as well as disseminate relevant information in advance to provide stakeholders with sufficient time to understand the proposals and prepare their recommendations. Impact assessment reports and cases of human rights violations that occurred should be conducted under the applicable laws. In the event that stakeholders are ethnic groups, localizations should be made and communicated in an appropriate manner to encourage genuine participation.* | Main Agencies – Ministry of Natural Resources and Environment – Ministry of Industry | 2023-2027 | – Review and develop environmental and health impact assessment system – Manage grievances related to projects and providing solutions – Information dissemination channels | – The National Strategy on Eco-Friendly Development and Growth – The 13th National Economic and Social Development Plan, Milestone 8, 13 – SDG 7, 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 3 | Environmental and Health Impact Assessment | 1 | 3.2 Call for post-environmental impact assessment, monitoring and inspections to prohibit business sectors from violating the rights after the project is approved/ authorised. Increase of powers among the monitoring and investigative official. Allocate adequate budgets so that the staff can perform effective monitoring and supervision.* | Main Agencies – Ministry of Transport – Ministry of Natural Resources and Environment – Ministry of Industry (Department of Industrial Works) – Ministry of Energy (Department of Mineral Fuels) | 2023-2027 | – Developed a process to monitor the project periodically and constantly. – Determined the scope of power and provided support in terms of resources in the operations of the staff. | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 11 – SDG 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 3 | Environmental and Health Impact Assessment | 1 | 3.3 Offer knowledge on Strategic Environment Assessment (SEA), and encourage the enforcement of SEA for large projects that may potentially harm the community and the environment on a broad scale.* | Main Agencies – Office of the National Economic and Social Development Council Supporting Agencies – Ministry of Natural Resources and Environment | 2023-2027 | – Promoting and disseminating strategic environmental assessment (SEA) guidelines to be adopted by various agencies, including the business sector | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 8, 12 – SDG 11, 13, 14, 15 – UNGPs Article 8 | |
| 3 | Environmental and Health Impact Assessment | 1 | 3.4 Strengthen the current environmental impact and safety assessment process, especially in the context of large-scale development projects and other high-risk projects: such as infrastructure, mining and energy projects. Consider the feasibility for implementing compulsory Human Right Due Diligence. | Main Agencies – Ministry of Transport – Ministry of Natural Resources and Environment -Ministry of Energy (Department of Mineral Fuels) – Ministry of Industry (Department of Industrial Works and the Department of Primary Industries and Mines) – Southern Border Provinces Administrative Center Supporting Agencies – Ministry of Justice (Rights and Liberties Protection Department) – Ministry of Transport – Ministry of Natural Resources and Environment – Ministry of Energy – Ministry of Industry | 2023-2027 | – Enforced EIA/EHIA procedures, especially on major projects. – Introduced safety standards and supervision measures, as well as support plans, reports, and solutions in case of an accident, occurs in the project. | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 10 – SDG 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 3 | Environmental and Health Impact Assessment | 1 | 3.5 Decentralise the mandate to consider the Environmental Impact Assessment to the local and provincial authorities. | Main Agencies – Ministry of Natural Resources and Environment Supporting Agencies – Ministry of Industry | 2023-2027 | – Decentralise the mandate to review EIA reports to the provincial and local levels. | – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 13 – SDG 11, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 5 | Clean air and climate change | 1 | 5.1 Prompt and immediate actions in solving pollution problems in various areas and expedite enforcement of pollution control measures from industrial sources. (This includes encouraging the industrial sector to establish inhouse carbon reporting departments to create greenhouse gas accounts and exchange data with government agencies), as well as improve emissions. for decarbonisation carbon emission from business activities. | Main Agencies – Ministry of Natural Resources and Environment – Ministry of Industry | 2023-2027 | – Launched pollution decontamination measures – Reviewed / updated / amended emissions standards | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, and 13 – SDG 11, 13, 14, 15, and 16. – UNGPs Article 1, 3, 4, 5, and 7. | |
| 5 | Clean air and climate change | 1 | 5.2 Determine climate change preparedness measures for businesses taking into account the human rights principles, and the context of Thai society. Inform the business on the climate change issues. | Main Agencies – Ministry of Natural Resources and Environment Supporting Agencies – Ministry of Justic | 2023-2027 | – Launched measures to support climate change for the business sector. – Established projects/activities to educate the business sector on climate change. | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, and 13. – SDG 11, 13, 14, 15, 16. – UNGPs Article 1, 3, 4, 5, and 7. | |
| 6 | Industrial waste and residues | 1 | 6.1 Monitor the waste separation and recycling activities. Ensure the disposal of various industrial wastes is efficient and in accordance with international standards. | Main Agencies – Ministry of Industry (Department of Industrial Works) | 2023-2027 | – Monitored waste separation and recycling activities, including industrial waste. | – The National Strategy on Eco-Friendly Development and Growth – The 13th National Economic and Social Development Plan, Milestone 10. – SDG 9, 11, 13, 14, and 15. – UNGPs Article 1, 3, 4, 5, and 7. | |
| 6 | Industrial waste and residues | 1 | 6.2 Develop a monitoring system with the public and conduct investigations and prosecution against illegal smuggling and transport of waste. | Main Agencies – Ministry of Industry Supporting Agencies – Ministry of Interior – National Police Office | 2023-2027 | – Developed monitoring system – Number of cases accepted in the judicial process | – The National Strategy on Public Sector Rebalancing and Development. – The 13th National Economic and Social Development Plan, Milestone 10 – SDG 9, 11. – UNGPs Article 1, 3, 4, 5, 7, 8. | |
| 6 | Industrial waste and residues | 1,3 | 6.3 Develop or enhance the efficiency of laws and policies to establish accountability (under the polluter-pays principle) for decontamination and restoration of contaminated areas. Address other addressing other issues resulting from such incidents. | Main Agencies: – Ministry of Natural Resources and Environment – Ministry of Transport | 2023-2027 | Laws and policies that have been developed or revised for accountability (under the “polluter pays” principle) decontamination cleaning and restoration of restoring contaminated areas, and addressing related issues. | – The National Strategy on Eco-Friendly Development and Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 10 and 13 – SDG 6, 9, 12, 13, 14, 15 – UNGPs Article 1, 3, 4, 5, 7 | |
| 7 | Community-based land, natural resources and environment management | 1 | 7.1 Consider implementing surveillance, monitoring, tracking and investigation mechanism in case of violations of rights in land, natural resources and the environment by the business sector, with the engagement of community participation. | Main Agencies – Ministry of Natural Resources and Environment – Office of the National Land Policy Supporting Agencies – Ministry of Interior | 2023-2027 | 7.1 Implemented surveillance, monitoring, tracking and investigation mechanism in case of violations of rights in land, natural resources and the environment by the business sector, with the engagement of community participation. | – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8 – SDG 16, 17 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 7 | Community-based land, natural resources and environment management | 1 | 7.2 Promote the enforcement of laws and policies related to land management, natural resources and the environment while taking into account the protection of rights of individuals and communities affected, such as rights to housing, rights to food, rights of access to land, rights to reasonable standards of living and gender, and ethnic dimensions. This involves the participation of such people, including supporting the community’s role in conserving and restoring natural resources and monitoring environmental quality in accordance with relevant legal provisions.** | Main Agencies – Ministry of Natural Resources and Environment Department of National Parks, Wildlife and Plant Conservation – Office of the Attorney General Supporting Agencies – Ministry of Interior – Ministry of Justice (Rights and Liberties Protection Department) | 2023-2027 | – Projects/activitie s promoting the enforcement of the law regarding natural resources and environment management – Projects/activitie s encourage community roles in the management of natural resources and the environment. | – The National Strategy on Eco-Friendly Development and Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 7 | Community-based land, natural resources and environment management | 1 | 7.4 Promote community research on local wisdom on farming and approaches to conserve, utilise and restore land, natural resources and the environment. | Main Agencies – Ministry of Agriculture and Cooperatives (Highland Research and Development Institute (Public Organization)) – Ministry of Natural Resources and Environment – Office of the National Land Policy Board | 2023-2027 | – Projects/activitie s promoting local wisdom in farming and approaches to conserve, utilise and restore land, natural resources and the environment | – National Strategy on Green Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 7 | Community-based land, natural resources and environment management | 1 | 7.5 Establish measures to ensure equitable access to natural resources, disclose public areas for shared benefits among the population, and distribute the authority to approve local-level resource utilization operations, including irrigation projects. | Main Agencies: – Ministry of Natural Resources and Environment – Ministry of Industry – Bank for Agriculture and Agricultural Cooperatives (Public Organization) | 2023-2027 | – The number of measures and guidelines to ensure equitable access to natural resources. | – National Strategy on Green Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 8 | Land and water management | 1 | 8.2 Appropriate measures for water resource management by ensuring fair and adequate water allocation to the agricultural sector before proceeding with diversion of water to industrial areas, including areas in the eastern region of the EEC. | Main Agencies – Ministry of Natural Resources and Environment – Office of the National Water Resources | 2023-2027 | – Initiated measures for water resources management. | – National Strategy on Green Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 8 | Land and water management | 1 | 8.3 Develop mechanisms for conservation and restoration of public water resources with public participation. | Main Agencies – Ministry of Natural Resources and Environment – Office of the National Water Resources | 2023-2027 | – Number of communities participating in the conservation of water resources | – National Strategy on Green Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 9 | Grievances | 1, 3 | Publicise the grievance and complaint channels/mechanisms for individuals affected by business operations, especially on the issues of community rights, land, natural resources and environment, both nationally and extraterritorial impacts. Such channels must maintain confidentiality and availability in multiple languages or offer language coordinators to assist affected individuals from ethnic groups. The channels or the mechanism should coordinate among relevant agencies and inform the progress through case tracking and monitoring. | Main Agencies – Ministry of Agriculture and Cooperatives (Fish Marketing Organization) – Ministry of Transport – Ministry of Natural Resources and Environment – Ministry of Interior – Ministry of Justice – Ministry of Industry – Office of the Attorney General | 2023-2027 | – Public relations channels to raise public awareness regarding grievance channels for those affected by business operations in terms of land, natural resources and environment | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 10 | Mediation/Litigation | 1,3 | 10.2 Strengthen the competence and technical expertise of officials in the judicial process in conducting civil, criminal and administrative cases related to the environment, natural resources and land.* | Main Agencies – Office of the Attorney General Supporting Agencies – Ministry of Justice (Rights and Liberties Protection Department) | 2023-2027 | – Capacity building projects/activities for official in the in the justice process on the environmental, natural resources and land issues | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 1, 8, 13 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
| 11 | Remediation | 1, 3 | 11.3 Establish systematic efficient rehabilitation plans for the land, environment and natural resources affected by business operations. Appoint a responsible agency(ies) and strengthen the expertise of the personnel in the agency in preparing, developing and enforcing the rehabilitation plan.* | Main Agencies – Ministry of Natural Resources and Environment Supporting Agencies – Ministry of Interior | 2023-2027 | – Identified responsible agencies. – Capacity building activities/projects to increase expertise on for individuals in agencies | – The National Strategy on Eco-Friendly Development and Growth – The National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 8 – SDG 10, 11, 15 – UNGPs Article 1, 3, 4, 5, 7, 8 | |
Corporate Responsibility
- Compliance with laws, standards and human rights principles governing the environment, natural resources and land
1.1 State Enterprises and businesses should review the rules and regulations of the organisation and provide a declaration or policy statement on respect for the human rights of the organisation. They should promote, understand, and support amendments to rules, regulations, policy statements of subsidiaries and affiliates as well as supply chains, to ensure the protection of human rights related to the environment, natural resources, communities, and land in accordance with international human rights laws and standards, especially the UNGPs. 1.2 State enterprises and businesses must disseminate laws, measures, rules, regulations, and human rights principles both within and between countries relating to human rights in terms of environment, natural resources, communities, and land among their personnel, including those in subsidiaries, affiliates, and supply chains in a way that is accessible to everyone. 1.3 State enterprises and businesses are required to observe and uphold all applicable laws, regulations, and human rights principles pertaining to the environment, natural resources, local communities, and places that are strictly protected by domestic and international law. They should promote and keep an eye on the supply chains, subsidiaries, and affiliates to ensure that they adhere to the aforementioned laws, regulations, and values.
1.5 State enterprises and business must consider climate change issues into account when conducting operations. The Thai government has demonstrated its commitment to lowering greenhouse gas emissions in line with the goals set under Thailand’s Long-term Low Greenhouse Gas Emission Development Strategies (LT-LEDS). This strategy involves both mitigation of greenhouse gas and climate adaptation to prevent severe economic, social, and environmental consequences for the population and society as a whole. - Promoting active participation from communities and public
2.1 State enterprises and businesses should disseminate information about their businesses, projects, and the environmental and health impact assessment reports to the public, especially the community and people in the area, before, during, and after the implementation of the project for transparency. This includes encouraging and monitoring the subsidiaries, affiliates, and supply chains to disseminate such information as well.* - Environmental Impact Assessment (EIA) or Environmental and Health Impact Assessment (EHIA)
3.1 State enterprises and businesses should conduct a transparent EIA or EHIA assessment in strict compliance with the law, code of conduct, and practice guidelines through the participation of all sectors involved. The appraisal report provider must be independent, proficient as well as able to disseminate relevant information in advance in order to provide stakeholders with sufficient time to understand the proposals and prepare their recommendations. In the event that stakeholders are ethnic groups, localizations should be prepared and communicated in an appropriate manner to promote genuine participation.*
3.2 State enterprises and businesses should cooperate with the government and various agencies and mechanisms in validating accuracy and transparency in the preparation of EIA and EHIA. This also includes a rehearsal of dealing with the impact of the project’s implementation.* - Grievance Mechanism and Remediation
4.2 State enterprises and businesses should consider settling disputes regarding lands, natural resources, and the environment with the community through mutual dialogue and conversation. In this regard, relevant agencies in the area may be coordinated to help mediate and settle disputes.*
4.3 State enterprises and businesses should cooperate with the government sector, international organisations, and other independent mechanisms in the event of operational monitoring in accordance with laws, standards, and human rights principles related to the environment, natural resources, communities, and land.*
3.4 Action Plan on Transboundary Investment and Multinational Enterprises
Duty of State
| No. | Issue | Connections to UNGPs | Project/activity | Responsible Agencies | Time frame (2023-2027) | Indicators | In Compliance with National Strategy / 13th National Economic and Social Development Plan / SDGs/ UNGPs. |
| 1 | Amendments to laws, regulations, policies and related measures | 1 | 1.6 Examine the feasibility of establishing guidelines and agreements for transboundary environmental impact assessment and impact inspection systems regarding health, agriculture, society, land, natural resources, and the environment through multiple tools. Community Health Impact Assessment (CHIA) is included.* | Main Agencies -Ministry of Defence Ministry of Natural Resources and Environment – National Health Commission Office Supporting Agencies – Ministry of Foreign Affairs | 2023-2027 | The study findings of a feasibility study for establishing guidelines or agreements for transboundary Environmental Impact Assessment (EIA) and the establishment of a transboundary impact inspection system. | – National Strategy on Green Growth – National Strategy on Public Sector Rebalancing and Development – The 13th National Economic and Social Development Plan, Milestone 4, 8 – SDG 8, 13, 14, 15, 16 – UNGPs Article 1, 3, 4, 5, 7, 8, 9, 10 |
| 6 | Investment Promotion | 1 | 6.1. Emphasize the importance of promoting and supporting Thai investors and businesses, both domestically and internationally, to engage in Corporate Social Responsibility (CSR) activities that align with the state’s investment policies and public interest. These activities include basic human rights protection, environmental conservation, and public health. | Main Agencies – Ministry of Foreign Affairs – Ministry of Commerce | 2023-2027 | – Negotiating agreements to promote and protect investments and investment provisions under free trade agreements, which include policy space for the state to implement measures for public benefit. This may also encompass provisions supporting CSR activities that align with human rights principles. | – National Strategy for Enhancing Competitiveness – National Strategy for Human Resource Development and Enhancement – The 13th National Economic and Social Development Plan, Milestone 8 – SDG 8, 16, 17 – UNGPs Article 1, 3, 4, 5, 7, 8, 9, 10 |
