Indonesia – 1st – guidance
F. Challenges and Needs for Policy Strengthening
… The aspects that need to be strengthened in national policies related to Business and HR are among others:
…
3. availability of guides for Business Actors to respect HR in their business activities;
G. Strategies
Strategy 1: Enhancement of the Understanding, Capacity, and Promotion of Business and HR for All Stakeholders
… Efforts to enhance the understanding, capacity, and promotion of Business and HR for all stakeholders include:
1. preparing dissemination/training materials on Business and HR to increase the capacity of the government, Business Actors, associations, and communities;
Strategy 2: Development of Regulations, Policies, and Guides that support the protection and respect of HR
… It is expected that the development of regulations, policies, and practical guides can contribute to preventing, reducing, or overcoming negative implications on HR in business activities. The efforts made in Strategy 2 are, namely:
2. preparing practical/technical guidelines or policies to implement respect for HR in business practices; and
MATRIX OF BUSINESS AND HUMAN RIGHTS ACTIONS
Strategy 1: Enhancement of the Understanding, Capacity, and Promotion of Business and HR for All Stakeholders
| ACTION | SUB-ACTION | SUCCESS CRITERIA | ACHIEVEMENT TARGET | PERSON IN CHARGE | RELEVANT AGENCIES |
| 1. Preparing dissemination/training materials on Business and HR to increase the capacity of the government, Business Actors, associations, and communities | 1.1 Preparing Business and HR material modules | Availability of Business and HR material modules | 2024 | Ministry of Law and Human Rights | Ministries / Institutions |
| 1. Preparing dissemination/training materials on Business and HR to increase the capacity of the government, Business Actors, associations, and communities | 1.2 Preparing the Business and Human Rights Risk Assessment Application (PRISMA) material modules | Availability of Business and Human Rights Risk Assessment Application (PRISMA) material modules for Business Actors | 2024 | Ministry of Law and Human Rights | 1. Coordinating Ministry for Maritime Affairs and Investment 2. Ministry of State-Owned Enterprises 3. Ministry of Marine Affairs and Fisheries 4. Ministry of Investment/ Investment Coordinating Board |
| 1. Preparing dissemination/training materials on Business and HR to increase the capacity of the government, Business Actors, associations, and communities | 1.3 Preparing thematic guidelines and Socializing Thematic Guidelines | Availability of material modules: a. Gender Responsive Business Guidelines b. Guidelines on the Prevention and Handling of Violence in the workplace | 2023, 2024, 2025 | Ministry of Women’s Empowerment and Child Protection | 1. Ministries / Institutions 2. UN Women 3. International Labour Organization (ILO) |
| 1. Preparing dissemination/training materials on Business and HR to increase the capacity of the government, Business Actors, associations, and communities | 1.4 Preparing guidelines for child labor monitoring and remediation systems at the village level | Availability of National Guidelines on Community-Based Child Labor Handling in Villages and Subdistricts for the government, Business Actors, and communities (adjusted to the title of the prepared guide) | 2023 | Ministry of Women’s Empowerment and Child Protection | 1. Ministry of Manpower 2. Ministry of Villages, Development of Disadvantaged Regions and Transmigration 3. Ministry of Social Affairs 4. GTN BHAM |
| 3. Increasing the capacity of private Business Players, SOE, ROE, and MSME as well as their supply chains on Business and HR | 3.1 Carrying out dissemination and training in Business and HR for Business Actors | Increase in the number of Business Actors, SOE, ROE, Private Sector, and/or MSME and their supply chains who have received dissemination and training in Business and Human Rights | 2024, 2025 | 4. Ministry of State-Owned Enterprises 5. Ministry of Cooperatives And Small and Medium Enterprises 3. Ministry of Law and Human Rights | 6. Financial Services Authority 7. Ministries/Institutions 8. Regional Governments |
| 3. Increasing the capacity of private Business Players, SOE, ROE, and MSME as well as their supply chains on Business and HR | 3.2 Carrying out technical guidance on PRISMA for SOE, ROE, Private Sector, and MSME and their supply chains | Increase in: 1. Number of Business Actors who receive Technical Guidance on PRISMA 2. Number of Business Actors using PRISMA | 2023, 2024, 2025 | Ministry of Law and Human Rights | 1. Financial Services Authority 2. Ministries / Institutions 3. Regional Governments |
| 3. Increasing the capacity of private Business Players, SOE, ROE, and MSME as well as their supply chains on Business and HR | 3.3 Organization of training for MSME actors with disabilities | Implementation of training for MSME actors with disabilities | 2024, 2025 | Ministry of Trade | 1. Ministry of Law and Human Rights 2. Ministry of Cooperatives and Small and Medium Enterprises 3. Ministry of Finance 4. Ministry of Social Affairs 5. Ministry of Home Affairs 6. Regional Governments 7. GTN BHAM |
| 3. Increasing the capacity of private Business Players, SOE, ROE, and MSME as well as their supply chains on Business and HR | 3.4 Carrying out dissemination and training in Business and HR for village-owned enterprise (VOE) | Increase in the number of VOE that have received dissemination and training in Business and HR | 2023, 2024, 2025 | Ministry of Villages, Development of Disadvantaged Regions, and Transmigration | 1. Ministry of Law and Human Rights 2. Ministry of Cooperatives and Small and Medium Enterprises 3. Ministry of Finance 4. Ministry of Social Affairs 5. Ministry of Home Affairs 6. Regional Governments 7. GTN BHAM |
